
Dylan Marshall
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 105 | 203 | 51.7% |
| 5-10ft | 48 | 119 | 40.3% |
| 10-15ft | 16 | 62 | 25.8% |
| 15-20ft | 14 | 34 | 41.2% |
| 20-25ft | 130 | 415 | 31.3% |
| 25-30ft | 36 | 163 | 22.1% |
| 30-35ft | 1 | 6 | 16.7% |
| 35-40ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 37 | 111 | 33.3% |
| Left Wing 3 | 45 | 182 | 24.7% |
| Right Corner 3 | 9 | 29 | 31% |
| Right Wing 3 | 42 | 129 | 32.6% |
| Straight 3 | 33 | 128 | 25.8% |
| Twos |
|---|
| Key | 72 | 174 | 41.4% |
| Left Wing 2 | 8 | 29 | 27.6% |
| Restricted Circle | 88 | 172 | 51.2% |
| Right Wing 2 | 5 | 29 | 17.2% |
| Straight 2 | 11 | 20 | 55% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating