Donald Vaughn
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men | Lakeside | 14 | 14 | 417.9 | 176 | 70 | 166 | 42.2 | 57 | 118 | 48.3 | 13 | 48 | 27.1 | 23 | 44 | 52.3 | 20 | 52 | 72 | 55 | 34 | 19 | 10 | 43 | -130 | 2 | 0 | 199.6 |
| Totals | Lakeside | 14 | 14 | 417.9 | 176 | 70 | 166 | 42.2 | 57 | 118 | 48.3 | 13 | 48 | 27.1 | 23 | 44 | 52.3 | 20 | 52 | 72 | 55 | 34 | 19 | 10 | 43 | -130 | 2 | 0 | 199.6 |
| Totals | Career | 14 | 14 | 417.9 | 176 | 70 | 166 | 42.2 | 57 | 118 | 48.3 | 13 | 48 | 27.1 | 23 | 44 | 52.3 | 20 | 52 | 72 | 55 | 34 | 19 | 10 | 43 | -130 | 2 | 0 | 199.6 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men | Lakeside | 14 | 14 | 29:51 | 12.6 | 5 | 11.9 | 42.2 | 4.1 | 8.4 | 48.3 | 0.9 | 3.4 | 27.1 | 1.6 | 3.1 | 52.3 | 1.4 | 3.7 | 5.1 | 3.9 | 2.4 | 1.4 | 0.7 | 3.1 | -9.3 | 12.9 | 8.7 | 14.3 |
| Totals | Lakeside | 14 | 14 | 29:51 | 12.6 | 5 | 11.9 | 42.2 | 4.1 | 8.4 | 48.3 | 0.9 | 3.4 | 27.1 | 1.6 | 3.1 | 52.3 | 1.4 | 3.7 | 5.1 | 3.9 | 2.4 | 1.4 | 0.7 | 3.1 | -9.3 | 12.9 | 8.7 | 14.3 |
| Totals | Career | 14 | 14 | 29:51 | 12.6 | 5 | 11.9 | 42.2 | 4.1 | 8.4 | 48.3 | 0.9 | 3.4 | 27.1 | 1.6 | 3.1 | 52.3 | 1.4 | 3.7 | 5.1 | 3.9 | 2.4 | 1.4 | 0.7 | 3.1 | -9.3 | 12.9 | 8.7 | 14.3 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men | Lakeside | 14 | 14 | 40:00 | 16.8 | 6.7 | 15.9 | 42.2 | 5.5 | 11.3 | 48.3 | 1.2 | 4.6 | 27.1 | 2.2 | 4.2 | 52.3 | 1.9 | 5 | 6.9 | 5.3 | 3.3 | 1.8 | 1 | 4.1 | -12.4 | 17.3 | 11.7 | 19.1 |
| Totals | Lakeside | 14 | 14 | 40:00 | 16.8 | 6.7 | 15.9 | 42.2 | 5.5 | 11.3 | 48.3 | 1.2 | 4.6 | 27.1 | 2.2 | 4.2 | 52.3 | 1.9 | 5 | 6.9 | 5.3 | 3.3 | 1.8 | 1 | 4.1 | -12.4 | 17.3 | 11.7 | 19.1 |
| Totals | Overall | 14 | 14 | 40:00 | 16.8 | 6.7 | 15.9 | 42.2 | 5.5 | 11.3 | 48.3 | 1.2 | 4.6 | 27.1 | 2.2 | 4.2 | 52.3 | 1.9 | 5 | 6.9 | 5.3 | 3.3 | 1.8 | 1 | 4.1 | -12.4 | 17.3 | 11.7 | 19.1 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2022-08-12 | Lakeside | Rockingham | 1 | 1 | G | 20:14 | 8 | 4 | 6 | 66.7 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | -32 | 12 | 7.9 | 11.26 |
| 2022-08-06 | Lakeside | Willetton | 1 | 1 | G | 19:56 | 5 | 2 | 5 | 40 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | - | 0 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | -6 | 8 | 3.6 | 5.54 |
| 2022-08-05 | Perry Lakes | Lakeside | 1 | 1 | G | 40:32 | 9 | 3 | 16 | 18.8 | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 2 | 4 | 50 | 3 | 4 | 7 | 3 | 3 | 2 | 0 | 4 | -5 | 3 | 1 | 3.86 |
| 2022-07-30 | Lakeside | Warwick | 1 | 1 | G | 26:59 | 4 | 2 | 8 | 25 | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 3 | -26 | 6 | 1.7 | 3.4 |
| 2022-07-23 | Lakeside | SW Slammers | 1 | 1 | G | 28:05 | 10 | 4 | 10 | 40 | 3 | 6 | 50 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | -7 | 10 | 7 | 11.8 |
| 2022-07-16 | Warwick | Lakeside | 1 | 1 | G | 33:38 | 19 | 9 | 16 | 56.3 | 8 | 14 | 57.1 | 1 | 2 | 50 | 0 | 0 | - | 2 | 8 | 10 | 2 | 3 | 1 | 0 | 3 | 21 | 22 | 13.4 | 20.42 |
| 2022-07-15 | Lakeside | Cockburn | 1 | 1 | G | 38:47 | 18 | 7 | 15 | 46.7 | 6 | 10 | 60 | 1 | 5 | 20 | 3 | 4 | 75 | 2 | 4 | 6 | 6 | 2 | 1 | 4 | 4 | -6 | 24 | 16.9 | 27.04 |
| 2022-07-08 | Lakeside | East Perth | 1 | 1 | G | 36:00 | 23 | 9 | 21 | 42.9 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 2 | 4 | 11 | 1 | 3 | 1 | 5 | -8 | 28 | 21.9 | 37.95 |
| 2022-07-02 | Lakeside | Perry Lakes | 1 | 1 | G | 29:20 | 11 | 3 | 11 | 27.3 | 2 | 8 | 25 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 5 | 5 | 1 | 4 | 3 | 1 | 4 | -7 | 7 | 4 | 7.47 |
| 2022-07-01 | SW Slammers | Lakeside | 1 | 1 | G | 31:11 | 18 | 8 | 15 | 53.3 | 8 | 9 | 88.9 | 0 | 6 | 0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 16 | 11.1 | 15.93 |