Deonte Williams
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men | Bankstown | 12 | 10 | 370.4 | 219 | 77 | 182 | 42.3 | 72 | 146 | 49.3 | 5 | 36 | 13.9 | 60 | 86 | 69.8 | 25 | 36 | 61 | 45 | 29 | 21 | 9 | 31 | -15 | 1 | 0 | 234.8 |
| Totals | Bankstown | 12 | 10 | 370.4 | 219 | 77 | 182 | 42.3 | 72 | 146 | 49.3 | 5 | 36 | 13.9 | 60 | 86 | 69.8 | 25 | 36 | 61 | 45 | 29 | 21 | 9 | 31 | -15 | 1 | 0 | 234.8 |
| Totals | Career | 12 | 10 | 370.4 | 219 | 77 | 182 | 42.3 | 72 | 146 | 49.3 | 5 | 36 | 13.9 | 60 | 86 | 69.8 | 25 | 36 | 61 | 45 | 29 | 21 | 9 | 31 | -15 | 1 | 0 | 234.8 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men | Bankstown | 12 | 10 | 30:52 | 18.3 | 6.4 | 15.2 | 42.3 | 6 | 12.2 | 49.3 | 0.4 | 3 | 13.9 | 5 | 7.2 | 69.8 | 2.1 | 3 | 5.1 | 3.8 | 2.4 | 1.8 | 0.8 | 2.6 | -1.3 | 16.3 | 13.1 | 19.6 |
| Totals | Bankstown | 12 | 10 | 30:52 | 18.3 | 6.4 | 15.2 | 42.3 | 6 | 12.2 | 49.3 | 0.4 | 3 | 13.9 | 5 | 7.2 | 69.8 | 2.1 | 3 | 5.1 | 3.8 | 2.4 | 1.8 | 0.8 | 2.6 | -1.3 | 16.3 | 13.1 | 19.6 |
| Totals | Career | 12 | 10 | 30:52 | 18.3 | 6.4 | 15.2 | 42.3 | 6 | 12.2 | 49.3 | 0.4 | 3 | 13.9 | 5 | 7.2 | 69.8 | 2.1 | 3 | 5.1 | 3.8 | 2.4 | 1.8 | 0.8 | 2.6 | -1.3 | 16.3 | 13.1 | 19.6 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men | Bankstown | 12 | 10 | 40:00 | 23.7 | 8.3 | 19.7 | 42.3 | 7.8 | 15.8 | 49.3 | 0.5 | 3.9 | 13.9 | 6.5 | 9.3 | 69.8 | 2.7 | 3.9 | 6.6 | 4.9 | 3.1 | 2.3 | 1 | 3.3 | -1.6 | 21.1 | 17 | 25.4 |
| Totals | Bankstown | 12 | 10 | 40:00 | 23.7 | 8.3 | 19.7 | 42.3 | 7.8 | 15.8 | 49.3 | 0.5 | 3.9 | 13.9 | 6.5 | 9.3 | 69.8 | 2.7 | 3.9 | 6.6 | 4.9 | 3.1 | 2.3 | 1 | 3.3 | -1.6 | 21.1 | 17 | 25.4 |
| Totals | Overall | 12 | 10 | 40:00 | 23.7 | 8.3 | 19.7 | 42.3 | 7.8 | 15.8 | 49.3 | 0.5 | 3.9 | 13.9 | 6.5 | 9.3 | 69.8 | 2.7 | 3.9 | 6.6 | 4.9 | 3.1 | 2.3 | 1 | 3.3 | -1.6 | 21.1 | 17 | 25.4 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-19 | Maitland | Bankstown | 1 | 1 | G | 19:23 | 7 | 3 | 10 | 30 | 3 | 9 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | -9 | -4 | -5.2 | -5.86 |
| 2026-07-18 | Hornsby KuRingGai | Bankstown | 1 | 1 | G | 32:32 | 21 | 7 | 17 | 41.2 | 7 | 16 | 43.8 | 0 | 1 | 0 | 7 | 11 | 63.6 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 3 | -10 | 12 | 10.6 | 15.55 |
| 2026-07-11 | Bankstown | Hills | 1 | 1 | G | 18:59 | 9 | 4 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | - | 1 | 2 | 50 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 10 | 7.6 | 11.19 |
| 2026-07-04 | Bankstown | Penrith | 1 | 1 | G | 38:47 | 22 | 5 | 14 | 35.7 | 4 | 10 | 40 | 1 | 4 | 25 | 11 | 16 | 68.8 | 6 | 1 | 7 | 10 | 6 | 3 | 1 | 1 | 23 | 23 | 21 | 31.66 |
| 2026-06-28 | Manly Warringah | Bankstown | 1 | 1 | G | 34:17 | 9 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 0 | 3 | 0 | 3 | 4 | 75 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 1 | -5 | 3 | 1.5 | 3.08 |
| 2026-06-27 | Bankstown | Norths Bears | 1 | 1 | G | 28:24 | 15 | 5 | 13 | 38.5 | 4 | 11 | 36.4 | 1 | 2 | 50 | 4 | 7 | 57.1 | 0 | 6 | 6 | 6 | 0 | 3 | 2 | 3 | 6 | 21 | 15.9 | 25.07 |
| 2026-06-21 | Illawarra | Bankstown | 1 | 1 | G | 34:30 | 22 | 9 | 23 | 39.1 | 9 | 18 | 50 | 0 | 5 | 0 | 4 | 4 | 100 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 3 | -3 | 21 | 14.7 | 21.88 |
| 2026-05-31 | Central Coast | Bankstown | 1 | 1 | G | 37:11 | 29 | 11 | 20 | 55 | 10 | 14 | 71.4 | 1 | 6 | 16.7 | 6 | 8 | 75 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 4 | -5 | 27 | 22.4 | 32.18 |
| 2026-05-23 | Bankstown | Inner West | 1 | 1 | G | 34:09 | 16 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | 0 | 2 | 0 | 6 | 10 | 60 | 4 | 4 | 8 | 4 | 0 | 2 | 0 | 3 | -25 | 17 | 14.2 | 21.38 |
| 2026-05-16 | Canberra | Bankstown | 1 | 1 | G | 34:50 | 13 | 6 | 12 | 50 | 6 | 10 | 60 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 1 | 6 | 10 | 7.3 | 11.56 |