Delanie Crawford
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women | Lakeside | 14 | 14 | 463.6 | 256 | 87 | 225 | 38.7 | 42 | 98 | 42.9 | 45 | 127 | 35.4 | 37 | 53 | 69.8 | 26 | 104 | 130 | 58 | 35 | 19 | 7 | 49 | 37 | 7 | 0 | 308.6 |
| Totals | Lakeside | 14 | 14 | 463.6 | 256 | 87 | 225 | 38.7 | 42 | 98 | 42.9 | 45 | 127 | 35.4 | 37 | 53 | 69.8 | 26 | 104 | 130 | 58 | 35 | 19 | 7 | 49 | 37 | 7 | 0 | 308.6 |
| Totals | Career | 14 | 14 | 463.6 | 256 | 87 | 225 | 38.7 | 42 | 98 | 42.9 | 45 | 127 | 35.4 | 37 | 53 | 69.8 | 26 | 104 | 130 | 58 | 35 | 19 | 7 | 49 | 37 | 7 | 0 | 308.6 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women | Lakeside | 14 | 14 | 33:07 | 18.3 | 6.2 | 16.1 | 38.7 | 3 | 7 | 42.9 | 3.2 | 9.1 | 35.4 | 2.6 | 3.8 | 69.8 | 1.9 | 7.4 | 9.3 | 4.1 | 2.5 | 1.4 | 0.5 | 3.5 | 2.6 | 20.1 | 13.3 | 22 |
| Totals | Lakeside | 14 | 14 | 33:07 | 18.3 | 6.2 | 16.1 | 38.7 | 3 | 7 | 42.9 | 3.2 | 9.1 | 35.4 | 2.6 | 3.8 | 69.8 | 1.9 | 7.4 | 9.3 | 4.1 | 2.5 | 1.4 | 0.5 | 3.5 | 2.6 | 20.1 | 13.3 | 22 |
| Totals | Career | 14 | 14 | 33:07 | 18.3 | 6.2 | 16.1 | 38.7 | 3 | 7 | 42.9 | 3.2 | 9.1 | 35.4 | 2.6 | 3.8 | 69.8 | 1.9 | 7.4 | 9.3 | 4.1 | 2.5 | 1.4 | 0.5 | 3.5 | 2.6 | 20.1 | 13.3 | 22 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women | Lakeside | 14 | 14 | 40:00 | 22.1 | 7.5 | 19.4 | 38.7 | 3.6 | 8.5 | 42.9 | 3.9 | 11 | 35.4 | 3.2 | 4.6 | 69.8 | 2.2 | 9 | 11.2 | 5 | 3 | 1.6 | 0.6 | 4.2 | 3.2 | 24.2 | 16.1 | 26.6 |
| Totals | Lakeside | 14 | 14 | 40:00 | 22.1 | 7.5 | 19.4 | 38.7 | 3.6 | 8.5 | 42.9 | 3.9 | 11 | 35.4 | 3.2 | 4.6 | 69.8 | 2.2 | 9 | 11.2 | 5 | 3 | 1.6 | 0.6 | 4.2 | 3.2 | 24.2 | 16.1 | 26.6 |
| Totals | Overall | 14 | 14 | 40:00 | 22.1 | 7.5 | 19.4 | 38.7 | 3.6 | 8.5 | 42.9 | 3.9 | 11 | 35.4 | 3.2 | 4.6 | 69.8 | 2.2 | 9 | 11.2 | 5 | 3 | 1.6 | 0.6 | 4.2 | 3.2 | 24.2 | 16.1 | 26.6 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women — Finals | |||||||||||||||||||||||||||||||
| 2026-08-01 | Goldfields | Lakeside | 1 | 1 | G | 36:41 | 31 | 10 | 23 | 43.5 | 3 | 7 | 42.9 | 7 | 16 | 43.8 | 4 | 4 | 100 | 2 | 11 | 13 | 2 | 2 | 1 | 0 | 4 | -10 | 32 | 22.4 | 39.54 |
| 2026 West Women — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Lakeside | SW Slammers | 1 | 1 | G | 31:17 | 18 | 7 | 14 | 50 | 3 | 4 | 75 | 4 | 10 | 40 | 0 | 0 | - | 1 | 4 | 5 | 11 | 0 | 3 | 0 | 3 | 25 | 30 | 22.4 | 34.56 |
| 2026-07-18 | Lakeside | Warwick | 1 | 1 | G | 35:08 | 14 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 4 | 7 | 57.1 | 3 | 7 | 10 | 3 | 5 | 2 | 1 | 3 | -26 | 12 | 7.4 | 12.51 |
| 2026-07-09 | East Perth | Lakeside | 1 | 1 | G | 28:47 | 16 | 6 | 12 | 50 | 3 | 4 | 75 | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 5 | -6 | 19 | 13.4 | 21.76 |
| 2026-07-04 | Lakeside | Goldfields | 1 | 1 | G | 36:48 | 23 | 8 | 14 | 57.1 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 2 | 4 | 50 | 4 | 10 | 14 | 4 | 3 | 1 | 2 | 3 | 18 | 33 | 22.4 | 37.87 |
| 2026-06-26 | Lakeside | Willetton | 1 | 1 | G | 30:26 | 15 | 6 | 18 | 33.3 | 6 | 11 | 54.6 | 0 | 7 | 0 | 3 | 3 | 100 | 2 | 5 | 7 | 6 | 3 | 1 | 1 | 2 | 28 | 15 | 9.8 | 15.51 |
| 2026-06-19 | Cockburn | Lakeside | 1 | 1 | G | 39:47 | 31 | 12 | 22 | 54.6 | 7 | 11 | 63.6 | 5 | 11 | 45.5 | 2 | 4 | 50 | 1 | 11 | 12 | 3 | 2 | 0 | 1 | 3 | 1 | 33 | 23.2 | 36.66 |
| 2026-06-13 | Lakeside | Perth | 1 | 1 | G | 31:30 | 8 | 2 | 14 | 14.3 | 1 | 4 | 25 | 1 | 10 | 10 | 3 | 4 | 75 | 2 | 5 | 7 | 5 | 4 | 2 | 1 | 5 | -7 | 6 | 1.7 | 4.42 |
| 2026-06-12 | Willetton | Lakeside | 1 | 1 | G | 37:53 | 16 | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 3 | 7 | 42.9 | 3 | 6 | 50 | 2 | 13 | 15 | 5 | 3 | 0 | 0 | 2 | 7 | 21 | 12 | 19.69 |
| 2026-06-06 | Mandurah | Lakeside | 1 | 1 | G | 30:14 | 20 | 6 | 20 | 30 | 3 | 12 | 25 | 3 | 8 | 37.5 | 5 | 5 | 100 | 2 | 6 | 8 | 4 | 5 | 4 | 0 | 3 | -17 | 17 | 12.2 | 19.46 |