Daniel Garrett
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Hornsby KuRingGai | 21 | 4 | 321.7 | 72 | 23 | 78 | 29.5 | 9 | 35 | 25.7 | 14 | 43 | 32.6 | 12 | 14 | 85.7 | 5 | 16 | 21 | 32 | 36 | 17 | 0 | 13 | -177 | 0 | 0 | 61.5 |
| 2024 East Men | Hornsby KuRingGai | 18 | 2 | 203.8 | 56 | 14 | 63 | 22.2 | 3 | 20 | 15 | 11 | 43 | 25.6 | 17 | 20 | 85 | 5 | 13 | 18 | 20 | 21 | 7 | 0 | 10 | -96 | 0 | 0 | 37.6 |
| 2025 East Men | Hornsby KuRingGai | 16 | 1 | 135.6 | 26 | 9 | 35 | 25.7 | 4 | 11 | 36.4 | 5 | 24 | 20.8 | 3 | 5 | 60 | 9 | 5 | 14 | 12 | 7 | 7 | 0 | 3 | -3 | 0 | 0 | 32 |
| 2026 East Men | Hornsby KuRingGai | 15 | 132.9 | 35 | 12 | 35 | 34.3 | 4 | 9 | 44.4 | 8 | 26 | 30.8 | 3 | 4 | 75 | 3 | 9 | 12 | 14 | 12 | 1 | 0 | 1 | -77 | 0 | 0 | 30.7 | |
| Totals | Hornsby KuRingGai | 70 | 7 | 793.9 | 189 | 58 | 211 | 27.5 | 20 | 75 | 26.7 | 38 | 136 | 27.9 | 35 | 43 | 81.4 | 22 | 43 | 65 | 78 | 76 | 32 | 0 | 27 | -353 | 0 | 0 | 161.7 |
| Totals | Career | 70 | 7 | 793.9 | 189 | 58 | 211 | 27.5 | 20 | 75 | 26.7 | 38 | 136 | 27.9 | 35 | 43 | 81.4 | 22 | 43 | 65 | 78 | 76 | 32 | 0 | 27 | -353 | 0 | 0 | 161.7 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Hornsby KuRingGai | 21 | 4 | 15:19 | 3.4 | 1.1 | 3.7 | 29.5 | 0.4 | 1.7 | 25.7 | 0.7 | 2 | 32.6 | 0.6 | 0.7 | 85.7 | 0.2 | 0.8 | 1 | 1.5 | 1.7 | 0.8 | 0 | 0.6 | -8.4 | 2.3 | 1.5 | 2.9 |
| 2024 East Men | Hornsby KuRingGai | 18 | 2 | 11:19 | 3.1 | 0.8 | 3.5 | 22.2 | 0.2 | 1.1 | 15 | 0.6 | 2.4 | 25.6 | 0.9 | 1.1 | 85 | 0.3 | 0.7 | 1 | 1.1 | 1.2 | 0.4 | 0 | 0.6 | -5.3 | 1.6 | 1.1 | 2.1 |
| 2025 East Men | Hornsby KuRingGai | 16 | 1 | 08:29 | 1.6 | 0.6 | 2.2 | 25.7 | 0.3 | 0.7 | 36.4 | 0.3 | 1.5 | 20.8 | 0.2 | 0.3 | 60 | 0.6 | 0.3 | 0.9 | 0.8 | 0.4 | 0.4 | 0 | 0.2 | -0.2 | 1.5 | 1.2 | 2 |
| 2026 East Men | Hornsby KuRingGai | 15 | 08:51 | 2.3 | 0.8 | 2.3 | 34.3 | 0.3 | 0.6 | 44.4 | 0.5 | 1.7 | 30.8 | 0.2 | 0.3 | 75 | 0.2 | 0.6 | 0.8 | 0.9 | 0.8 | 0.1 | 0 | 0.1 | -5.1 | 1.7 | 1.2 | 2 | |
| Totals | Hornsby KuRingGai | 70 | 7 | 11:21 | 2.7 | 0.8 | 3 | 27.5 | 0.3 | 1.1 | 26.7 | 0.5 | 1.9 | 27.9 | 0.5 | 0.6 | 81.4 | 0.3 | 0.6 | 0.9 | 1.1 | 1.1 | 0.5 | 0 | 0.4 | -5 | 1.8 | 1.3 | 2.3 |
| Totals | Career | 70 | 7 | 11:21 | 2.7 | 0.8 | 3 | 27.5 | 0.3 | 1.1 | 26.7 | 0.5 | 1.9 | 27.9 | 0.5 | 0.6 | 81.4 | 0.3 | 0.6 | 0.9 | 1.1 | 1.1 | 0.5 | 0 | 0.4 | -5 | 1.8 | 1.3 | 2.3 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Hornsby KuRingGai | 21 | 4 | 40:00 | 9 | 2.9 | 9.7 | 29.5 | 1.1 | 4.4 | 25.7 | 1.7 | 5.3 | 32.6 | 1.5 | 1.7 | 85.7 | 0.6 | 2 | 2.6 | 4 | 4.5 | 2.1 | 0 | 1.6 | -22 | 6.1 | 4 | 7.6 |
| 2024 East Men | Hornsby KuRingGai | 18 | 2 | 40:00 | 11 | 2.7 | 12.4 | 22.2 | 0.6 | 3.9 | 15 | 2.2 | 8.4 | 25.6 | 3.3 | 3.9 | 85 | 1 | 2.6 | 3.5 | 3.9 | 4.1 | 1.4 | 0 | 2 | -18.8 | 5.5 | 3.9 | 7.4 |
| 2025 East Men | Hornsby KuRingGai | 16 | 1 | 40:00 | 7.7 | 2.7 | 10.3 | 25.7 | 1.2 | 3.2 | 36.4 | 1.5 | 7.1 | 20.8 | 0.9 | 1.5 | 60 | 2.7 | 1.5 | 4.1 | 3.5 | 2.1 | 2.1 | 0 | 0.9 | -0.9 | 7.1 | 5.7 | 9.4 |
| 2026 East Men | Hornsby KuRingGai | 15 | 40:00 | 10.5 | 3.6 | 10.5 | 34.3 | 1.2 | 2.7 | 44.4 | 2.4 | 7.8 | 30.8 | 0.9 | 1.2 | 75 | 0.9 | 2.7 | 3.6 | 4.2 | 3.6 | 0.3 | 0 | 0.3 | -23.2 | 7.8 | 5.4 | 9.2 | |
| Totals | Hornsby KuRingGai | 70 | 7 | 40:00 | 9.5 | 2.9 | 10.6 | 27.5 | 1 | 3.8 | 26.7 | 1.9 | 6.9 | 27.9 | 1.8 | 2.2 | 81.4 | 1.1 | 2.2 | 3.3 | 3.9 | 3.8 | 1.6 | 0 | 1.4 | -17.8 | 6.4 | 4.5 | 8.1 |
| Totals | Overall | 70 | 7 | 40:00 | 9.5 | 2.9 | 10.6 | 27.5 | 1 | 3.8 | 26.7 | 1.9 | 6.9 | 27.9 | 1.8 | 2.2 | 81.4 | 1.1 | 2.2 | 3.3 | 3.9 | 3.8 | 1.6 | 0 | 1.4 | -17.8 | 6.4 | 4.5 | 8.1 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-04 | Central Coast | Hornsby KuRingGai | 1 | G | 02:47 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | |
| 2026-06-20 | Hornsby KuRingGai | Hills | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-14 | Hornsby KuRingGai | Newcastle | 1 | G | 10:05 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0.3 | 0.62 | |
| 2026-06-13 | Sutherland | Hornsby KuRingGai | 1 | G | 01:12 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 2026-05-31 | Hornsby KuRingGai | Canberra | 1 | G | 02:02 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | 0.7 | 0.95 | |
| 2026-05-24 | BA CoE | Hornsby KuRingGai | 1 | G | 02:03 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 2026-05-23 | Canberra | Hornsby KuRingGai | 1 | G | 04:11 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0.6 | 0.73 | |
| 2026-05-16 | Hornsby KuRingGai | Inner West | 1 | G | 02:32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | -1 | -1 | -1.36 | |
| 2026-05-10 | Norths Bears | Hornsby KuRingGai | 1 | G | 07:59 | 6 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 6 | 5 | 8.08 | |
| 2026-05-09 | Penrith | Hornsby KuRingGai | 1 | G | 11:08 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 | -6 | -4.8 | -6.29 | |