Cushla Alpen
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Women | Central Coast | 1 | 08:56 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | |
| 2025 East Women | Central Coast | 3 | 65.8 | 6 | 3 | 21 | 14.3 | 3 | 18 | 16.7 | 0 | 3 | 0 | 0 | 0 | - | 7 | 10 | 17 | 0 | 4 | 2 | 1 | 4 | -77 | |
| 2026 East Women | Central Coast | 18 | 347.7 | 96 | 39 | 135 | 28.9 | 39 | 130 | 30 | 0 | 5 | 0 | 18 | 41 | 43.9 | 31 | 59 | 90 | 17 | 40 | 33 | 4 | 31 | -299 | |
| Totals | Central Coast | 22 | 422.4 | 103 | 42 | 157 | 26.8 | 42 | 149 | 28.2 | 0 | 8 | 0 | 19 | 43 | 44.2 | 38 | 69 | 107 | 17 | 44 | 36 | 5 | 37 | -381 | |
| Totals | Overall | 22 | 422.4 | 103 | 42 | 157 | 26.8 | 42 | 149 | 28.2 | 0 | 8 | 0 | 19 | 43 | 44.2 | 38 | 69 | 107 | 17 | 44 | 36 | 5 | 37 | -381 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Women | Central Coast | 1 | 08:56 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 0 | 0.1 | |
| 2025 East Women | Central Coast | 3 | 21:55 | 2 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | - | 2.3 | 3.3 | 5.7 | 0 | 1.3 | 0.7 | 0.3 | 1.3 | -25.7 | 1.3 | -0.8 | |
| 2026 East Women | Central Coast | 18 | 19:19 | 5.3 | 2.2 | 7.5 | 28.9 | 2.2 | 7.2 | 30 | 0 | 0.3 | 0 | 1 | 2.3 | 43.9 | 1.7 | 3.3 | 5 | 0.9 | 2.2 | 1.8 | 0.2 | 1.7 | -16.6 | 4.5 | 2.4 | |
| Totals | Central Coast | 22 | 19:12 | 4.7 | 1.9 | 7.1 | 26.8 | 1.9 | 6.8 | 28.2 | 0 | 0.4 | 0 | 0.9 | 2 | 44.2 | 1.7 | 3.1 | 4.9 | 0.8 | 2 | 1.6 | 0.2 | 1.7 | -17.3 | 3.9 | 1.8 | |
| Totals | Overall | 22 | 19:12 | 4.7 | 1.9 | 7.1 | 26.8 | 1.9 | 6.8 | 28.2 | 0 | 0.4 | 0 | 0.9 | 2 | 44.2 | 1.7 | 3.1 | 4.9 | 0.8 | 2 | 1.6 | 0.2 | 1.7 | -17.3 | 3.9 | 1.8 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Women — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-18 | Albury Wodonga | Central Coast | 1 | C | 21:26 | 6 | 2 | 12 | 16.7 | 2 | 10 | 20 | 0 | 2 | 0 | 2 | 4 | 50 | 4 | 2 | 6 | 0 | 4 | 4 | 0 | 1 | -19 | 0 | 0.6 | |
| 2026-07-11 | Central Coast | Newcastle | 1 | C | 19:53 | 7 | 3 | 6 | 50 | 3 | 6 | 50 | 0 | 0 | - | 1 | 4 | 25 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | -16 | 5 | 3.9 | |
| 2026-07-04 | Central Coast | Hornsby KuRingGai | 1 | C | 15:41 | 7 | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 0 | - | 1 | 1 | 100 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 7 | 12 | 6.5 | |
| 2026-06-27 | Maitland | Central Coast | 1 | C | 21:11 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | -19 | -4 | -4 | |
| 2026-06-21 | Penrith | Central Coast | 1 | C | 25:08 | 10 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 6 | 8 | 1 | 6 | 2 | 0 | 3 | -11 | 5 | 1.1 | |
| 2026-06-13 | Central Coast | BA CoE | 1 | C | 26:50 | 7 | 3 | 10 | 30 | 3 | 10 | 30 | 0 | 0 | - | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 2 | -31 | 3 | 1.3 | |
| 2026-05-31 | Central Coast | Bankstown | 1 | C | 21:08 | 6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | - | 2 | 2 | 100 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 3 | -38 | 9 | 4.6 | |
| 2026-05-30 | Central Coast | Canberra | 1 | C | 17:53 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | -35 | -8 | -5.2 | |
| 2026-05-24 | Central Coast | Penrith | 1 | C | 16:12 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | - | 0 | 4 | 0 | 7 | 2 | 9 | 0 | 1 | 2 | 0 | 3 | -5 | 3 | 1.9 | |
| 2026-05-23 | Sutherland | Central Coast | 1 | C | 16:50 | 5 | 2 | 10 | 20 | 2 | 10 | 20 | 0 | 0 | - | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 4 | -1 | 6 | 2.1 | |