Christian Aukuso
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Sydney | 11 | 3 | 231.2 | 92 | 29 | 77 | 37.7 | 22 | 52 | 42.3 | 7 | 25 | 28 | 27 | 37 | 73 | 21 | 40 | 61 | 4 | 22 | 6 | 1 | 26 | -42 |
| 2024 East Men | Sydney | 12 | 6 | 259.4 | 129 | 47 | 81 | 58 | 42 | 68 | 61.8 | 5 | 13 | 38.5 | 30 | 48 | 62.5 | 27 | 53 | 80 | 11 | 20 | 4 | 3 | 31 | 26 |
| Totals | Sydney | 23 | 9 | 490.6 | 221 | 76 | 158 | 48.1 | 64 | 120 | 53.3 | 12 | 38 | 31.6 | 57 | 85 | 67.1 | 48 | 93 | 141 | 15 | 42 | 10 | 4 | 57 | -16 |
| Totals | Overall | 23 | 9 | 490.6 | 221 | 76 | 158 | 48.1 | 64 | 120 | 53.3 | 12 | 38 | 31.6 | 57 | 85 | 67.1 | 48 | 93 | 141 | 15 | 42 | 10 | 4 | 57 | -16 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Sydney | 11 | 3 | 21:01 | 8.4 | 2.6 | 7 | 37.7 | 2 | 4.7 | 42.3 | 0.6 | 2.3 | 28 | 2.5 | 3.4 | 73 | 1.9 | 3.6 | 5.5 | 0.4 | 2 | 0.5 | 0.1 | 2.4 | -3.8 | 7.6 | 4.5 |
| 2024 East Men | Sydney | 12 | 6 | 21:37 | 10.8 | 3.9 | 6.8 | 58 | 3.5 | 5.7 | 61.8 | 0.4 | 1.1 | 38.5 | 2.5 | 4 | 62.5 | 2.3 | 4.4 | 6.7 | 0.9 | 1.7 | 0.3 | 0.3 | 2.6 | 2.2 | 12.9 | 8.3 |
| Totals | Sydney | 23 | 9 | 21:20 | 9.6 | 3.3 | 6.9 | 48.1 | 2.8 | 5.2 | 53.3 | 0.5 | 1.7 | 31.6 | 2.5 | 3.7 | 67.1 | 2.1 | 4 | 6.1 | 0.7 | 1.8 | 0.4 | 0.2 | 2.5 | -0.7 | 10.4 | 6.5 |
| Totals | Overall | 23 | 9 | 21:20 | 9.6 | 3.3 | 6.9 | 48.1 | 2.8 | 5.2 | 53.3 | 0.5 | 1.7 | 31.6 | 2.5 | 3.7 | 67.1 | 2.1 | 4 | 6.1 | 0.7 | 1.8 | 0.4 | 0.2 | 2.5 | -0.7 | 10.4 | 6.5 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Men — Regular season | ||||||||||||||||||||||||||||||
| 2024-06-29 | Hornsby KuRingGai | Sydney | 1 | 1 | G | 16:26 | 3 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | - | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | -1.5 |
| 2024-06-26 | Sydney | Hills | 1 | 1 | G | 24:49 | 17 | 7 | 12 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | - | 3 | 5 | 60 | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 4 | 10 | 18 | 11.7 |
| 2024-06-22 | Norths Bears | Sydney | 1 | 1 | G | 28:29 | 13 | 6 | 7 | 85.7 | 6 | 6 | 100 | 0 | 1 | 0 | 1 | 5 | 20 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 4 | 8 | 19 | 13.4 |
| 2024-06-16 | Central Coast | Sydney | 1 | 1 | G | 27:53 | 7 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 5 | 7 | 71.4 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 23 | 6 | 2.9 |
| 2024-06-15 | Sydney | Illawarra | 1 | 1 | G | 20:32 | 24 | 8 | 9 | 88.9 | 5 | 6 | 83.3 | 3 | 3 | 100 | 5 | 9 | 55.6 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 24.9 |
| 2024-05-26 | Sydney | Canberra | 1 | 1 | 31:39 | 7 | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 3 | 3 | 100 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 2 | -3 | 12 | 5.7 | |
| 2024-05-25 | Maitland | Sydney | 1 | 17:14 | 15 | 6 | 6 | 100 | 4 | 4 | 100 | 2 | 2 | 100 | 1 | 2 | 50 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | -11 | 21 | 14.9 | ||
| 2024-05-18 | Sydney | Bankstown | 1 | 22:24 | 11 | 2 | 11 | 18.2 | 2 | 8 | 25 | 0 | 3 | 0 | 7 | 8 | 87.5 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 4 | -8 | 8 | 4.8 | ||
| 2024-05-12 | Hornsby KuRingGai | Sydney | 1 | 27:02 | 11 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | - | 1 | 3 | 33.3 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 3 | 10 | 14 | 8.4 | ||
| 2024-05-11 | Sydney | Sutherland | 1 | 18:34 | 7 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 0 | - | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | -5 | 7 | 3.8 | ||