Chenbin Huang
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | East Perth | 22 | 2 | 288.1 | 114 | 39 | 88 | 44.3 | 29 | 54 | 53.7 | 10 | 34 | 29.4 | 26 | 38 | 68.4 | 8 | 37 | 45 | 32 | 20 | 13 | 5 | 30 | 33 | 0 | 0 | 128.1 |
| Totals | East Perth | 22 | 2 | 288.1 | 114 | 39 | 88 | 44.3 | 29 | 54 | 53.7 | 10 | 34 | 29.4 | 26 | 38 | 68.4 | 8 | 37 | 45 | 32 | 20 | 13 | 5 | 30 | 33 | 0 | 0 | 128.1 |
| Totals | Career | 22 | 2 | 288.1 | 114 | 39 | 88 | 44.3 | 29 | 54 | 53.7 | 10 | 34 | 29.4 | 26 | 38 | 68.4 | 8 | 37 | 45 | 32 | 20 | 13 | 5 | 30 | 33 | 0 | 0 | 128.1 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | East Perth | 22 | 2 | 13:06 | 5.2 | 1.8 | 4 | 44.3 | 1.3 | 2.5 | 53.7 | 0.5 | 1.5 | 29.4 | 1.2 | 1.7 | 68.4 | 0.4 | 1.7 | 2 | 1.5 | 0.9 | 0.6 | 0.2 | 1.4 | 1.5 | 5.8 | 3.9 | 5.8 |
| Totals | East Perth | 22 | 2 | 13:06 | 5.2 | 1.8 | 4 | 44.3 | 1.3 | 2.5 | 53.7 | 0.5 | 1.5 | 29.4 | 1.2 | 1.7 | 68.4 | 0.4 | 1.7 | 2 | 1.5 | 0.9 | 0.6 | 0.2 | 1.4 | 1.5 | 5.8 | 3.9 | 5.8 |
| Totals | Career | 22 | 2 | 13:06 | 5.2 | 1.8 | 4 | 44.3 | 1.3 | 2.5 | 53.7 | 0.5 | 1.5 | 29.4 | 1.2 | 1.7 | 68.4 | 0.4 | 1.7 | 2 | 1.5 | 0.9 | 0.6 | 0.2 | 1.4 | 1.5 | 5.8 | 3.9 | 5.8 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | East Perth | 22 | 2 | 40:00 | 15.8 | 5.4 | 12.2 | 44.3 | 4 | 7.5 | 53.7 | 1.4 | 4.7 | 29.4 | 3.6 | 5.3 | 68.4 | 1.1 | 5.1 | 6.2 | 4.4 | 2.8 | 1.8 | 0.7 | 4.2 | 4.6 | 17.8 | 12.1 | 17.8 |
| Totals | East Perth | 22 | 2 | 40:00 | 15.8 | 5.4 | 12.2 | 44.3 | 4 | 7.5 | 53.7 | 1.4 | 4.7 | 29.4 | 3.6 | 5.3 | 68.4 | 1.1 | 5.1 | 6.2 | 4.4 | 2.8 | 1.8 | 0.7 | 4.2 | 4.6 | 17.8 | 12.1 | 17.8 |
| Totals | Overall | 22 | 2 | 40:00 | 15.8 | 5.4 | 12.2 | 44.3 | 4 | 7.5 | 53.7 | 1.4 | 4.7 | 29.4 | 3.6 | 5.3 | 68.4 | 1.1 | 5.1 | 6.2 | 4.4 | 2.8 | 1.8 | 0.7 | 4.2 | 4.6 | 17.8 | 12.1 | 17.8 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Finals | |||||||||||||||||||||||||||||||
| 2026-08-01 | Willetton | East Perth | 1 | G | 07:44 | 2 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | -0.9 | -0.61 | |
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | East Perth | Cockburn | 1 | 1 | G | 20:00 | 9 | 3 | 6 | 50 | 0 | 2 | 0 | 3 | 4 | 75 | 0 | 0 | - | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 1 | -8 | 18 | 13.4 | 21.62 |
| 2026-07-18 | Geraldton | East Perth | 1 | G | 06:26 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | 0.6 | 0.72 | |
| 2026-07-11 | Perth | East Perth | 1 | G | 06:23 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1.5 | 2.91 | |
| 2026-07-09 | East Perth | Lakeside | 1 | G | 08:47 | 2 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -2 | 2 | 1.7 | 2.72 | |
| 2026-07-03 | East Perth | SW Slammers | 1 | G | 28:23 | 16 | 6 | 8 | 75 | 5 | 6 | 83.3 | 1 | 2 | 50 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 13 | 11.2 | 15.7 | |
| 2026-06-27 | Goldfields | East Perth | 1 | G | 06:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | 0.7 | 0.99 | |
| 2026-06-20 | East Perth | Rockingham | 1 | G | 09:38 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 0.1 | 0.6 | |
| 2026-06-13 | SW Slammers | East Perth | 1 | 1 | G | 20:53 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50 | 0 | 3 | 0 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 2 | 10 | 6 | 2.3 | 4.08 |
| 2026-06-06 | Rockingham | East Perth | 1 | G | 06:18 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 5 | 3.7 | 4.76 | |