Brodie Schwarzer
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Penrith | 22 | 11 | 458.1 | 172 | 57 | 190 | 30 | 34 | 84 | 40.5 | 23 | 106 | 21.7 | 35 | 40 | 87.5 | 14 | 61 | 75 | 36 | 54 | 24 | 3 | 51 | -190 | 0 | 0 | 110 |
| 2024 East Men | Penrith | 18 | 17 | 446.8 | 207 | 75 | 193 | 38.9 | 37 | 89 | 41.6 | 38 | 104 | 36.5 | 19 | 28 | 67.9 | 24 | 32 | 56 | 35 | 40 | 19 | 8 | 43 | -223 | 0 | 0 | 194.7 |
| 2025 East Men | Penrith | 20 | 14 | 466.7 | 176 | 62 | 198 | 31.3 | 23 | 59 | 39 | 39 | 139 | 28.1 | 13 | 19 | 68.4 | 12 | 30 | 42 | 23 | 18 | 17 | 6 | 44 | -150 | 0 | 0 | 150.3 |
| 2026 East Men | Penrith | 20 | 14 | 386.5 | 148 | 49 | 132 | 37.1 | 15 | 37 | 40.5 | 34 | 95 | 35.8 | 16 | 23 | 69.6 | 10 | 16 | 26 | 14 | 18 | 14 | 2 | 25 | -168 | 0 | 0 | 148.7 |
| Totals | Penrith | 80 | 56 | 1758.1 | 703 | 243 | 713 | 34.1 | 109 | 269 | 40.5 | 134 | 444 | 30.2 | 83 | 110 | 75.5 | 60 | 139 | 199 | 108 | 130 | 74 | 19 | 163 | -731 | 0 | 0 | 603.8 |
| Totals | Career | 80 | 56 | 1758.1 | 703 | 243 | 713 | 34.1 | 109 | 269 | 40.5 | 134 | 444 | 30.2 | 83 | 110 | 75.5 | 60 | 139 | 199 | 108 | 130 | 74 | 19 | 163 | -731 | 0 | 0 | 603.8 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Penrith | 22 | 11 | 20:49 | 7.8 | 2.6 | 8.6 | 30 | 1.5 | 3.8 | 40.5 | 1 | 4.8 | 21.7 | 1.6 | 1.8 | 87.5 | 0.6 | 2.8 | 3.4 | 1.6 | 2.5 | 1.1 | 0.1 | 2.3 | -8.6 | 5.4 | 2.9 | 5 |
| 2024 East Men | Penrith | 18 | 17 | 24:49 | 11.5 | 4.2 | 10.7 | 38.9 | 2.1 | 4.9 | 41.6 | 2.1 | 5.8 | 36.5 | 1.1 | 1.6 | 67.9 | 1.3 | 1.8 | 3.1 | 1.9 | 2.2 | 1.1 | 0.4 | 2.4 | -12.4 | 8.8 | 6.5 | 10.8 |
| 2025 East Men | Penrith | 20 | 14 | 23:20 | 8.8 | 3.1 | 9.9 | 31.3 | 1.2 | 3 | 39 | 2 | 7 | 28.1 | 0.7 | 1 | 68.4 | 0.6 | 1.5 | 2.1 | 1.2 | 0.9 | 0.9 | 0.3 | 2.2 | -7.5 | 5.2 | 3.9 | 7.5 |
| 2026 East Men | Penrith | 20 | 14 | 19:20 | 7.4 | 2.5 | 6.6 | 37.1 | 0.8 | 1.9 | 40.5 | 1.7 | 4.8 | 35.8 | 0.8 | 1.2 | 69.6 | 0.5 | 0.8 | 1.3 | 0.7 | 0.9 | 0.7 | 0.1 | 1.3 | -8.4 | 4.8 | 4.1 | 7.4 |
| Totals | Penrith | 80 | 56 | 21:59 | 8.8 | 3 | 8.9 | 34.1 | 1.4 | 3.4 | 40.5 | 1.7 | 5.6 | 30.2 | 1 | 1.4 | 75.5 | 0.8 | 1.7 | 2.5 | 1.4 | 1.6 | 0.9 | 0.2 | 2 | -9.1 | 6 | 4.3 | 7.5 |
| Totals | Career | 80 | 56 | 21:59 | 8.8 | 3 | 8.9 | 34.1 | 1.4 | 3.4 | 40.5 | 1.7 | 5.6 | 30.2 | 1 | 1.4 | 75.5 | 0.8 | 1.7 | 2.5 | 1.4 | 1.6 | 0.9 | 0.2 | 2 | -9.1 | 6 | 4.3 | 7.5 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Penrith | 22 | 11 | 40:00 | 15 | 5 | 16.6 | 30 | 3 | 7.3 | 40.5 | 2 | 9.3 | 21.7 | 3.1 | 3.5 | 87.5 | 1.2 | 5.3 | 6.5 | 3.1 | 4.7 | 2.1 | 0.3 | 4.5 | -16.6 | 10.3 | 5.7 | 9.6 |
| 2024 East Men | Penrith | 18 | 17 | 40:00 | 18.5 | 6.7 | 17.3 | 38.9 | 3.3 | 8 | 41.6 | 3.4 | 9.3 | 36.5 | 1.7 | 2.5 | 67.9 | 2.1 | 2.9 | 5 | 3.1 | 3.6 | 1.7 | 0.7 | 3.9 | -20 | 14.1 | 10.4 | 17.4 |
| 2025 East Men | Penrith | 20 | 14 | 40:00 | 15.1 | 5.3 | 17 | 31.3 | 2 | 5.1 | 39 | 3.3 | 11.9 | 28.1 | 1.1 | 1.6 | 68.4 | 1 | 2.6 | 3.6 | 2 | 1.5 | 1.5 | 0.5 | 3.8 | -12.9 | 8.9 | 6.8 | 12.9 |
| 2026 East Men | Penrith | 20 | 14 | 40:00 | 15.3 | 5.1 | 13.7 | 37.1 | 1.6 | 3.8 | 40.5 | 3.5 | 9.8 | 35.8 | 1.7 | 2.4 | 69.6 | 1 | 1.7 | 2.7 | 1.4 | 1.9 | 1.4 | 0.2 | 2.6 | -17.4 | 9.9 | 8.4 | 15.4 |
| Totals | Penrith | 80 | 56 | 40:00 | 16 | 5.5 | 16.2 | 34.1 | 2.5 | 6.1 | 40.5 | 3 | 10.1 | 30.2 | 1.9 | 2.5 | 75.5 | 1.4 | 3.2 | 4.5 | 2.5 | 3 | 1.7 | 0.4 | 3.7 | -16.6 | 10.8 | 7.8 | 13.7 |
| Totals | Overall | 80 | 56 | 40:00 | 16 | 5.5 | 16.2 | 34.1 | 2.5 | 6.1 | 40.5 | 3 | 10.1 | 30.2 | 1.9 | 2.5 | 75.5 | 1.4 | 3.2 | 4.5 | 2.5 | 3 | 1.7 | 0.4 | 3.7 | -16.6 | 10.8 | 7.8 | 13.7 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-19 | Illawarra | Penrith | 1 | 1 | F | 22:29 | 8 | 2 | 4 | 50 | 1 | 1 | 100 | 1 | 3 | 33.3 | 3 | 4 | 75 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | -12 | 10 | 9 | 13.41 |
| 2026-07-17 | Sutherland | Penrith | 1 | 1 | F | 21:00 | 11 | 4 | 8 | 50 | 1 | 2 | 50 | 3 | 6 | 50 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -15 | 9 | 7.5 | 13.2 |
| 2026-07-10 | Penrith | Hills | 1 | 1 | F | 19:20 | 2 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -2 | -2 | -2.3 | -2.51 |
| 2026-07-05 | Penrith | Albury Wodonga | 1 | 1 | F | 14:11 | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 3 | 2.2 | 4.15 |
| 2026-07-04 | Bankstown | Penrith | 1 | 1 | F | 23:05 | 14 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -16 | 9 | 9.6 | 16.6 |
| 2026-06-28 | Newcastle | Penrith | 1 | F | 17:59 | 9 | 3 | 4 | 75 | 0 | 0 | - | 3 | 4 | 75 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | -7 | 10 | 8.4 | 14.24 | |
| 2026-06-21 | Penrith | Central Coast | 1 | F | 12:47 | 2 | 0 | 6 | 0 | 0 | 0 | - | 0 | 6 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -16 | -3 | -2.6 | -2.99 | |
| 2026-06-20 | Penrith | Maitland | 1 | 1 | F | 18:56 | 7 | 2 | 8 | 25 | 0 | 2 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | -9 | 3 | 3.4 | 6.32 |
| 2026-06-13 | Penrith | Norths Bears | 1 | 1 | F | 25:38 | 9 | 3 | 6 | 50 | 0 | 3 | 0 | 3 | 3 | 100 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 6 | 5.7 | 9.8 |
| 2026-05-31 | Penrith | Sutherland | 1 | 1 | F | 22:09 | 5 | 2 | 6 | 33.3 | 1 | 1 | 100 | 1 | 5 | 20 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -29 | 2 | 0.8 | 2.14 |