Boh Wilcox
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Wildcard Men | Forestville | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 Central Men | Forestville | 5 | 20:57 | 1 | 0 | 5 | 0 | 0 | 0 | - | 0 | 5 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | -20 | |
| 2023 Central Men | Forestville | 11 | 43:07 | 6 | 2 | 12 | 16.7 | 2 | 6 | 33.3 | 0 | 6 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 9 | 5 | 3 | 1 | 6 | 9 | |
| 2024 Central Men | Forestville | 14 | 57:18 | 11 | 4 | 10 | 40 | 2 | 5 | 40 | 2 | 5 | 40 | 1 | 3 | 33.3 | 4 | 2 | 6 | 10 | 6 | 4 | 1 | 8 | 11 | |
| 2024 Men's National Finals | Forestville | 1 | 08:36 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -7 | |
| 2025 Central Men | Forestville | 11 | 46:09 | 10 | 3 | 16 | 18.8 | 1 | 5 | 20 | 2 | 11 | 18.2 | 2 | 4 | 50 | 1 | 2 | 3 | 9 | 6 | 3 | 0 | 7 | 12 | |
| 2026 Central Men | Forestville | 18 | 96.5 | 28 | 11 | 21 | 52.4 | 6 | 11 | 54.6 | 5 | 10 | 50 | 1 | 3 | 33.3 | 8 | 14 | 22 | 8 | 14 | 3 | 3 | 14 | 9 | |
| 2026 Men's National Finals | Forestville | 3 | 16:00 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | |
| Totals | Forestville | 63 | 288.6 | 61 | 22 | 68 | 32.4 | 12 | 28 | 42.9 | 10 | 40 | 25 | 7 | 14 | 50 | 18 | 26 | 44 | 38 | 33 | 13 | 5 | 42 | 20 | |
| Totals | Overall | 63 | 288.6 | 61 | 22 | 68 | 32.4 | 12 | 28 | 42.9 | 10 | 40 | 25 | 7 | 14 | 50 | 18 | 26 | 44 | 38 | 33 | 13 | 5 | 42 | 20 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Wildcard Men | Forestville | - | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | ||
| 2022 Central Men | Forestville | 5 | 04:11 | 0.2 | 0 | 0.6 | 0 | 0 | 0 | - | 0 | 0.6 | 0 | 0.2 | 0.2 | 50 | 0 | 0.4 | 0.4 | 0 | 0.1 | 0 | 0 | 0.6 | -2.2 | -0.4 | -0.8 | |
| 2023 Central Men | Forestville | 11 | 03:55 | 0.5 | 0.2 | 1.1 | 16.7 | 0.2 | 0.5 | 33.3 | 0 | 0.5 | 0 | 0.2 | 0.2 | 100 | 0.1 | 0.2 | 0.3 | 0.8 | 0.5 | 0.3 | 0.1 | 0.5 | 0.8 | 0.6 | 0.2 | |
| 2024 Central Men | Forestville | 14 | 04:06 | 0.8 | 0.3 | 0.7 | 40 | 0.1 | 0.4 | 40 | 0.1 | 0.4 | 40 | 0.1 | 0.2 | 33.3 | 0.3 | 0.1 | 0.4 | 0.7 | 0.4 | 0.3 | 0.1 | 0.6 | 0.8 | 1.3 | 0.8 | |
| 2024 Men's National Finals | Forestville | 1 | 08:36 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -7 | 5 | 2.7 | |
| 2025 Central Men | Forestville | 11 | 04:12 | 0.9 | 0.3 | 1.5 | 18.8 | 0.1 | 0.5 | 20 | 0.2 | 1 | 18.2 | 0.2 | 0.4 | 50 | 0.1 | 0.2 | 0.3 | 0.8 | 0.5 | 0.3 | 0 | 0.6 | 1.1 | 0.4 | 0.1 | |
| 2026 Central Men | Forestville | 18 | 05:22 | 1.6 | 0.6 | 1.2 | 52.4 | 0.3 | 0.6 | 54.6 | 0.3 | 0.6 | 50 | 0.1 | 0.2 | 33.3 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | 0.2 | 0.2 | 0.8 | 0.5 | 2.1 | 1 | |
| 2026 Men's National Finals | Forestville | 3 | 05:20 | 1.7 | 0.7 | 1 | 66.7 | 0.3 | 0.3 | 100 | 0.3 | 0.7 | 50 | 0 | 0 | - | 0.3 | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 1.3 | 2 | 1.7 | 0.8 | |
| Totals | Forestville | 63 | 04:35 | 1 | 0.3 | 1 | 32.4 | 0.2 | 0.4 | 42.9 | 0.1 | 0.6 | 25 | 0.1 | 0.2 | 50 | 0.3 | 0.4 | 0.6 | 0.6 | 0.5 | 0.2 | 0.1 | 0.7 | 0.3 | 1.2 | 0.5 | |
| Totals | Overall | 63 | 04:35 | 1 | 0.3 | 1 | 32.4 | 0.2 | 0.4 | 42.9 | 0.1 | 0.6 | 25 | 0.1 | 0.2 | 50 | 0.3 | 0.4 | 0.6 | 0.6 | 0.5 | 0.2 | 0.1 | 0.7 | 0.3 | 1.2 | 0.5 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Men's National Finals — Finals | ||||||||||||||||||||||||||||||
| 2026-08-23 | Forestville | Gold Coast | 1 | 01:17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 2026-08-22 | Frankston | Forestville | 1 | 02:23 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026-08-21 | Forestville | Gold Coast | 1 | 12:20 | 5 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 2.5 | ||
| 2026 Central Men — Finals | ||||||||||||||||||||||||||||||
| 2026-08-08 | South Adelaide | Forestville | 1 | 02:02 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1.1 | ||
| 2026-08-01 | Forestville | Central Districts | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-25 | Forestville | South Adelaide | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026 Central Men — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-11 | Forestville | North Adelaide | 1 | 02:14 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | ||
| 2026-07-06 | Woodville | Forestville | 1 | 00:59 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 2026-06-28 | Forestville | Norwood | 1 | 01:38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 2026-06-27 | Central Districts | Forestville | 1 | 04:14 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -6 | -1 | -2.6 | ||