Bianca Small
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 East Women | Inner West | 12 | 77.7 | 6 | 3 | 16 | 18.8 | 3 | 12 | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 4 | 14 | 1 | 0 | 7 | -33 | |
| 2023 East Women | Inner West | 11 | 49:06 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 4 | -63 | |
| 2024 East Women | Inner West | 14 | 2 | 154.8 | 8 | 2 | 35 | 5.7 | 0 | 15 | 0 | 2 | 20 | 10 | 2 | 3 | 66.7 | 3 | 8 | 11 | 2 | 13 | 3 | 0 | 13 | -141 |
| 2025 East Women | Inner West | 9 | 33:39 | 4 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -30 | |
| Totals | Inner West | 46 | 2 | 315.3 | 19 | 7 | 65 | 10.8 | 5 | 34 | 14.7 | 2 | 31 | 6.5 | 3 | 6 | 50 | 7 | 20 | 27 | 8 | 32 | 4 | 0 | 29 | -267 |
| Totals | Overall | 46 | 2 | 315.3 | 19 | 7 | 65 | 10.8 | 5 | 34 | 14.7 | 2 | 31 | 6.5 | 3 | 6 | 50 | 7 | 20 | 27 | 8 | 32 | 4 | 0 | 29 | -267 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 East Women | Inner West | 12 | 06:29 | 0.5 | 0.2 | 1 | 18.8 | 0.2 | 0.8 | 25 | 0 | 0.3 | 0 | 0 | 0.1 | 0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.9 | 0.1 | 0 | 0.6 | -2.1 | -0.8 | -1.2 | |
| 2023 East Women | Inner West | 11 | 04:28 | 0.1 | 0 | 0.6 | 0 | 0 | 0.4 | 0 | 0 | 0.3 | 0 | 0.1 | 0.2 | 50 | 0.1 | 0.5 | 0.6 | 0.2 | 0.4 | 0 | 0 | 0.4 | -5.7 | -0.2 | -0.5 | |
| 2024 East Women | Inner West | 14 | 2 | 11:03 | 0.6 | 0.1 | 2.5 | 5.7 | 0 | 1.1 | 0 | 0.1 | 1.4 | 10 | 0.1 | 0.2 | 66.7 | 0.2 | 0.6 | 0.8 | 0.1 | 0.9 | 0.2 | 0 | 0.9 | -10.1 | -1.6 | -1.8 |
| 2025 East Women | Inner West | 9 | 03:44 | 0.4 | 0.2 | 0.8 | 28.6 | 0.2 | 0.3 | 66.7 | 0 | 0.4 | 0 | 0 | 0 | - | 0.1 | 0.1 | 0.2 | 0 | 0.1 | 0 | 0 | 0.6 | -3.3 | 0 | -0.2 | |
| Totals | Inner West | 46 | 2 | 06:51 | 0.4 | 0.1 | 1.3 | 10.8 | 0.1 | 0.7 | 14.7 | 0 | 0.6 | 6.5 | 0.1 | 0.1 | 50 | 0.1 | 0.4 | 0.5 | 0.2 | 0.6 | 0.1 | 0 | 0.6 | -5.3 | -0.8 | -1 |
| Totals | Overall | 46 | 2 | 06:51 | 0.4 | 0.1 | 1.3 | 10.8 | 0.1 | 0.7 | 14.7 | 0 | 0.6 | 6.5 | 0.1 | 0.1 | 50 | 0.1 | 0.4 | 0.5 | 0.2 | 0.6 | 0.1 | 0 | 0.6 | -5.3 | -0.8 | -1 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 East Women — Regular season | ||||||||||||||||||||||||||||||
| 2025-07-19 | Inner West | Illawarra | 1 | 01:20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -1 | -0.7 | ||
| 2025-07-18 | Sutherland | Inner West | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-07-12 | Manly Warringah | Inner West | 1 | 05:14 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 | -1.4 | ||
| 2025-07-11 | Inner West | Hornsby KuRingGai | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-07-05 | Hills | Inner West | 1 | 01:41 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -1 | -1.1 | ||
| 2025-06-28 | Maitland | Inner West | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-06-21 | Illawarra | Inner West | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-06-14 | Inner West | Sydney | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-05-31 | Albury Wodonga | Inner West | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-05-25 | Inner West | Newcastle | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||