
Ben Ayre
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 143 | 237 | 60.3% |
| 5-10ft | 98 | 219 | 44.7% |
| 10-15ft | 44 | 108 | 40.7% |
| 15-20ft | 28 | 66 | 42.4% |
| 20-25ft | 85 | 272 | 31.3% |
| 25-30ft | 89 | 215 | 41.4% |
| 30-35ft | 2 | 11 | 18.2% |
| 35-40ft | 0 | 3 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 8 | 20 | 40% |
| Left Wing 3 | 45 | 131 | 34.4% |
| Right Corner 3 | 6 | 17 | 35.3% |
| Right Wing 3 | 40 | 127 | 31.5% |
| Straight 3 | 74 | 198 | 37.4% |
| Twos |
|---|
| Key | 153 | 326 | 46.9% |
| Left Wing 2 | 20 | 49 | 40.8% |
| Restricted Circle | 112 | 184 | 60.9% |
| Right Wing 2 | 13 | 42 | 31% |
| Straight 2 | 18 | 37 | 48.6% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating