Alex Mudronja
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Central Men | South Adelaide | 8 | 8 | 290.1 | 169 | 61 | 152 | 40.1 | 45 | 97 | 46.4 | 16 | 55 | 29.1 | 31 | 41 | 75.6 | 11 | 59 | 70 | 41 | 33 | 11 | 3 | 20 | -2 | 4 | 0 | 174.6 |
| 2022 North Men | North Gold Coast | 10 | 10 | 313.6 | 199 | 70 | 145 | 48.3 | 49 | 101 | 48.5 | 21 | 44 | 47.7 | 38 | 47 | 80.9 | 12 | 46 | 58 | 57 | 35 | 9 | 2 | 19 | -43 | 2 | 0 | 221.1 |
| 2023 North Men | Southern Districts | 9 | 9 | 294.8 | 144 | 53 | 123 | 43.1 | 43 | 82 | 52.4 | 10 | 41 | 24.4 | 28 | 34 | 82.4 | 4 | 31 | 35 | 29 | 39 | 13 | 0 | 20 | -34 | 0 | 0 | 110.5 |
| 2024 North Men | Cairns | 16 | 12 | 461.9 | 238 | 93 | 186 | 50 | 71 | 123 | 57.7 | 22 | 63 | 34.9 | 30 | 34 | 88.2 | 21 | 59 | 80 | 70 | 38 | 14 | 2 | 31 | -66 | 1 | 0 | 286.6 |
| 2025 South Men | Mt Gambier | 20 | 20 | 592.5 | 287 | 114 | 210 | 54.3 | 90 | 153 | 58.8 | 24 | 57 | 42.1 | 35 | 46 | 76.1 | 27 | 76 | 103 | 75 | 32 | 22 | 5 | 33 | 255 | 1 | 0 | 383.7 |
| 2026 South Men | Mt Gambier | 14 | 14 | 435.7 | 283 | 109 | 206 | 52.9 | 89 | 147 | 60.5 | 20 | 59 | 33.9 | 45 | 58 | 77.6 | 5 | 49 | 54 | 48 | 38 | 9 | 4 | 18 | -73 | 0 | 0 | 300 |
| Totals | South Adelaide | 8 | 8 | 290.1 | 169 | 61 | 152 | 40.1 | 45 | 97 | 46.4 | 16 | 55 | 29.1 | 31 | 41 | 75.6 | 11 | 59 | 70 | 41 | 33 | 11 | 3 | 20 | -2 | 4 | 0 | 174.6 |
| Totals | North Gold Coast | 10 | 10 | 313.6 | 199 | 70 | 145 | 48.3 | 49 | 101 | 48.5 | 21 | 44 | 47.7 | 38 | 47 | 80.9 | 12 | 46 | 58 | 57 | 35 | 9 | 2 | 19 | -43 | 2 | 0 | 221.1 |
| Totals | Southern Districts | 9 | 9 | 294.8 | 144 | 53 | 123 | 43.1 | 43 | 82 | 52.4 | 10 | 41 | 24.4 | 28 | 34 | 82.4 | 4 | 31 | 35 | 29 | 39 | 13 | 0 | 20 | -34 | 0 | 0 | 110.5 |
| Totals | Cairns | 16 | 12 | 461.9 | 238 | 93 | 186 | 50 | 71 | 123 | 57.7 | 22 | 63 | 34.9 | 30 | 34 | 88.2 | 21 | 59 | 80 | 70 | 38 | 14 | 2 | 31 | -66 | 1 | 0 | 286.6 |
| Totals | Mt Gambier | 34 | 34 | 1028.2 | 570 | 223 | 416 | 53.6 | 179 | 300 | 59.7 | 44 | 116 | 37.9 | 80 | 104 | 76.9 | 32 | 125 | 157 | 123 | 70 | 31 | 9 | 51 | 182 | 1 | 0 | 683.7 |
| Totals | Career | 77 | 73 | 2388.6 | 1320 | 500 | 1022 | 48.9 | 387 | 703 | 55.1 | 113 | 319 | 35.4 | 207 | 260 | 79.6 | 80 | 320 | 400 | 320 | 215 | 78 | 16 | 141 | 37 | 8 | 0 | 1476.4 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Central Men | South Adelaide | 8 | 8 | 36:15 | 21.1 | 6.1 | 15.2 | 40.1 | 4.5 | 9.7 | 46.4 | 1.6 | 5.5 | 29.1 | 3.9 | 4.1 | 75.6 | 1.1 | 5.9 | 7 | 4.1 | 3.3 | 1.1 | 0.3 | 2.5 | -0.2 | 20 | 13.7 | 21.8 |
| 2022 North Men | North Gold Coast | 10 | 10 | 31:22 | 19.9 | 5.4 | 11.2 | 48.3 | 3.8 | 7.8 | 48.5 | 1.6 | 3.4 | 47.7 | 3.8 | 3.6 | 80.9 | 0.9 | 3.5 | 4.5 | 4.4 | 2.7 | 0.7 | 0.2 | 1.9 | -3.3 | 20.6 | 15.2 | 22.1 |
| 2023 North Men | Southern Districts | 9 | 9 | 32:45 | 16 | 5.9 | 13.7 | 43.1 | 4.8 | 9.1 | 52.4 | 1.1 | 4.6 | 24.4 | 3.1 | 3.8 | 82.4 | 0.4 | 3.4 | 3.9 | 3.2 | 4.3 | 1.4 | 0 | 2.2 | -3.8 | 11.8 | 8.3 | 12.3 |
| 2024 North Men | Cairns | 16 | 12 | 28:52 | 14.9 | 5.8 | 11.6 | 50 | 4.4 | 7.7 | 57.7 | 1.4 | 3.9 | 34.9 | 1.9 | 2.1 | 88.2 | 1.3 | 3.7 | 5 | 4.4 | 2.4 | 0.9 | 0.1 | 1.9 | -4.1 | 16.8 | 11.9 | 17.9 |
| 2025 South Men | Mt Gambier | 20 | 20 | 29:37 | 14.4 | 5.7 | 10.5 | 54.3 | 4.5 | 7.7 | 58.8 | 1.2 | 2.9 | 42.1 | 1.8 | 2.3 | 76.1 | 1.4 | 3.8 | 5.2 | 3.8 | 1.6 | 1.1 | 0.3 | 1.7 | 12.8 | 17.7 | 12.8 | 19.2 |
| 2026 South Men | Mt Gambier | 14 | 14 | 31:07 | 20.2 | 7.8 | 14.7 | 52.9 | 6.4 | 10.5 | 60.5 | 1.4 | 4.2 | 33.9 | 3.2 | 4.1 | 77.6 | 0.4 | 3.5 | 3.9 | 3.4 | 2.7 | 0.6 | 0.3 | 1.3 | -5.2 | 17.9 | 14 | 21.4 |
| Totals | South Adelaide | 8 | 8 | 36:15 | 21.1 | 6.1 | 15.2 | 40.1 | 4.5 | 9.7 | 46.4 | 1.6 | 5.5 | 29.1 | 3.9 | 4.1 | 75.6 | 1.1 | 5.9 | 7 | 4.1 | 3.3 | 1.1 | 0.3 | 2.5 | -0.2 | 20 | 13.7 | 21.8 |
| Totals | North Gold Coast | 10 | 10 | 31:22 | 19.9 | 5.4 | 11.2 | 48.3 | 3.8 | 7.8 | 48.5 | 1.6 | 3.4 | 47.7 | 3.8 | 3.6 | 80.9 | 0.9 | 3.5 | 4.5 | 4.4 | 2.7 | 0.7 | 0.2 | 1.9 | -3.3 | 20.6 | 15.2 | 22.1 |
| Totals | Southern Districts | 9 | 9 | 32:45 | 16 | 5.9 | 13.7 | 43.1 | 4.8 | 9.1 | 52.4 | 1.1 | 4.6 | 24.4 | 3.1 | 3.8 | 82.4 | 0.4 | 3.4 | 3.9 | 3.2 | 4.3 | 1.4 | 0 | 2.2 | -3.8 | 11.8 | 8.3 | 12.3 |
| Totals | Cairns | 16 | 12 | 28:52 | 14.9 | 5.8 | 11.6 | 50 | 4.4 | 7.7 | 57.7 | 1.4 | 3.9 | 34.9 | 1.9 | 2.1 | 88.2 | 1.3 | 3.7 | 5 | 4.4 | 2.4 | 0.9 | 0.1 | 1.9 | -4.1 | 16.8 | 11.9 | 17.9 |
| Totals | Mt Gambier | 34 | 34 | 30:15 | 16.8 | 6.6 | 12.2 | 53.6 | 5.3 | 8.8 | 59.7 | 1.3 | 3.4 | 37.9 | 2.4 | 3.1 | 76.9 | 0.9 | 3.7 | 4.6 | 3.6 | 2.1 | 0.9 | 0.3 | 1.5 | 5.4 | 17.7 | 13.3 | 20.1 |
| Totals | Career | 77 | 73 | 31:01 | 17.1 | 6.1 | 12.5 | 48.9 | 4.7 | 8.6 | 55.1 | 1.4 | 3.9 | 35.4 | 2.7 | 3.2 | 79.6 | 1 | 3.9 | 4.9 | 3.9 | 2.6 | 1 | 0.2 | 1.8 | 0.5 | 17.5 | 12.7 | 19.2 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Central Men | South Adelaide | 8 | 8 | 40:00 | 23.3 | 6.7 | 16.8 | 40.1 | 5 | 10.7 | 46.4 | 1.8 | 6.1 | 29.1 | 4.3 | 4.5 | 75.6 | 1.2 | 6.5 | 7.7 | 4.5 | 3.6 | 1.2 | 0.3 | 2.8 | -0.2 | 22.1 | 15.1 | 24.1 |
| 2022 North Men | North Gold Coast | 10 | 10 | 40:00 | 25.4 | 6.9 | 14.2 | 48.3 | 4.8 | 9.9 | 48.5 | 2.1 | 4.3 | 47.7 | 4.8 | 4.6 | 80.9 | 1.2 | 4.5 | 5.7 | 5.6 | 3.4 | 0.9 | 0.2 | 2.4 | -4.2 | 26.3 | 19.4 | 28.2 |
| 2023 North Men | Southern Districts | 9 | 9 | 40:00 | 19.5 | 7.2 | 16.7 | 43.1 | 5.8 | 11.1 | 52.4 | 1.4 | 5.6 | 24.4 | 3.8 | 4.6 | 82.4 | 0.5 | 4.2 | 4.7 | 3.9 | 5.3 | 1.8 | 0 | 2.7 | -4.6 | 14.4 | 10.2 | 15 |
| 2024 North Men | Cairns | 16 | 12 | 40:00 | 20.6 | 8.1 | 16.1 | 50 | 6.1 | 10.7 | 57.7 | 1.9 | 5.5 | 34.9 | 2.6 | 2.9 | 88.2 | 1.8 | 5.1 | 6.9 | 6.1 | 3.3 | 1.2 | 0.2 | 2.7 | -5.7 | 23.3 | 16.4 | 24.8 |
| 2025 South Men | Mt Gambier | 20 | 20 | 40:00 | 19.4 | 7.7 | 14.2 | 54.3 | 6.1 | 10.3 | 58.8 | 1.6 | 3.8 | 42.1 | 2.4 | 3.1 | 76.1 | 1.8 | 5.1 | 7 | 5.1 | 2.2 | 1.5 | 0.3 | 2.2 | 17.2 | 23.8 | 17.3 | 25.9 |
| 2026 South Men | Mt Gambier | 14 | 14 | 40:00 | 26 | 10 | 18.9 | 52.9 | 8.2 | 13.5 | 60.5 | 1.8 | 5.4 | 33.9 | 4.1 | 5.3 | 77.6 | 0.5 | 4.5 | 5 | 4.4 | 3.5 | 0.8 | 0.4 | 1.7 | -6.7 | 22.9 | 18 | 27.5 |
| Totals | South Adelaide | 8 | 8 | 40:00 | 23.3 | 6.7 | 16.8 | 40.1 | 5 | 10.7 | 46.4 | 1.8 | 6.1 | 29.1 | 4.3 | 4.5 | 75.6 | 1.2 | 6.5 | 7.7 | 4.5 | 3.6 | 1.2 | 0.3 | 2.8 | -0.2 | 22.1 | 15.1 | 24.1 |
| Totals | North Gold Coast | 10 | 10 | 40:00 | 25.4 | 6.9 | 14.2 | 48.3 | 4.8 | 9.9 | 48.5 | 2.1 | 4.3 | 47.7 | 4.8 | 4.6 | 80.9 | 1.2 | 4.5 | 5.7 | 5.6 | 3.4 | 0.9 | 0.2 | 2.4 | -4.2 | 26.3 | 19.4 | 28.2 |
| Totals | Southern Districts | 9 | 9 | 40:00 | 19.5 | 7.2 | 16.7 | 43.1 | 5.8 | 11.1 | 52.4 | 1.4 | 5.6 | 24.4 | 3.8 | 4.6 | 82.4 | 0.5 | 4.2 | 4.7 | 3.9 | 5.3 | 1.8 | 0 | 2.7 | -4.6 | 14.4 | 10.2 | 15 |
| Totals | Cairns | 16 | 12 | 40:00 | 20.6 | 8.1 | 16.1 | 50 | 6.1 | 10.7 | 57.7 | 1.9 | 5.5 | 34.9 | 2.6 | 2.9 | 88.2 | 1.8 | 5.1 | 6.9 | 6.1 | 3.3 | 1.2 | 0.2 | 2.7 | -5.7 | 23.3 | 16.4 | 24.8 |
| Totals | Mt Gambier | 34 | 34 | 40:00 | 22.2 | 8.7 | 16.2 | 53.6 | 7 | 11.7 | 59.7 | 1.7 | 4.5 | 37.9 | 3.1 | 4 | 76.9 | 1.2 | 4.9 | 6.1 | 4.8 | 2.7 | 1.2 | 0.4 | 2 | 7.1 | 23.5 | 17.6 | 26.6 |
| Totals | Overall | 77 | 73 | 40:00 | 22.1 | 7.9 | 16.1 | 48.9 | 6.1 | 11.1 | 55.1 | 1.8 | 5 | 35.4 | 3.5 | 4.1 | 79.6 | 1.3 | 5 | 6.3 | 5 | 3.4 | 1.2 | 0.3 | 2.4 | 0.6 | 22.5 | 16.4 | 24.7 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-03 | Mt Gambier | Knox | 1 | 1 | G | 28:17 | 22 | 8 | 14 | 57.1 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 5 | 5 | 100 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | -18 | 21 | 16.9 | 26.26 |
| 2026-06-28 | Nunawading | Mt Gambier | 1 | 1 | G | 30:20 | 16 | 6 | 15 | 40 | 6 | 11 | 54.6 | 0 | 4 | 0 | 4 | 5 | 80 | 0 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | -4 | 15 | 10.6 | 15.24 |
| 2026-06-27 | Dandenong | Mt Gambier | 1 | 1 | G | 34:48 | 24 | 6 | 15 | 40 | 4 | 10 | 40 | 2 | 5 | 40 | 10 | 10 | 100 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | -8 | 23 | 19 | 25.93 |
| 2026-06-19 | Mt Gambier | Kilsyth | 1 | 1 | G | 40:00 | 27 | 8 | 16 | 50 | 7 | 9 | 77.8 | 1 | 7 | 14.3 | 10 | 11 | 90.9 | 0 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | -5 | 23 | 19.6 | 28.83 |
| 2026-06-14 | Mt Gambier | Geelong | 1 | 1 | G | 37:29 | 9 | 3 | 10 | 30 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 5 | 5 | 4 | 4 | 1 | 0 | 3 | -3 | 8 | 3.3 | 6.03 |
| 2026-06-12 | Mt Gambier | Northern Force | 1 | 1 | G | 35:02 | 27 | 11 | 18 | 61.1 | 10 | 14 | 71.4 | 1 | 4 | 25 | 4 | 6 | 66.7 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 4 | -8 | 24 | 18.8 | 27.8 |
| 2026-05-29 | Mt Gambier | Ringwood | 1 | 1 | G | 35:53 | 20 | 9 | 14 | 64.3 | 8 | 10 | 80 | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | -5 | 14 | 11.6 | 18.54 |
| 2026-05-23 | Mt Gambier | Casey | 1 | 1 | G | 31:29 | 21 | 9 | 13 | 69.2 | 6 | 9 | 66.7 | 3 | 4 | 75 | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | -21 | 22 | 18.6 | 29.33 |
| 2026-05-17 | Eltham | Mt Gambier | 1 | 1 | G | 33:24 | 8 | 4 | 17 | 23.5 | 4 | 12 | 33.3 | 0 | 5 | 0 | 0 | 0 | - | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | -13 | 0 | -2 | -0.85 |
| 2026-05-16 | Bendigo | Mt Gambier | 1 | 1 | G | 32:38 | 23 | 11 | 17 | 64.7 | 10 | 13 | 76.9 | 1 | 4 | 25 | 0 | 4 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 18 | 23 | 18.4 | 28.31 |